| Section | Journal Article (paragraphs) | Word count |
|---|---|---|
| Abstract | ||
| Introduction | ||
| Broader context | ~1 paragraph | 200-250 |
| Current state of knowledge | 1–3 paragraphs | |
| Study aims & scope | ~1 paragraph | |
| Literature Review | – | |
| Methods | ||
| Rationale | ~1 paragraph | |
| Main methods | Variable | |
| Results | ||
| Basic results | ~1 paragraph | |
| Main results | Variable | |
| Discussion | ||
| Summary | ~1 paragraph | |
| Main discussion | Variable | |
| Implications | ~1 paragraph |
Notes:
- A paragraph equals roughly 200-250 words.
- Max. words count varies per publication (generally 5000 words), check the author instructions of your intended journal.
- If you write dense, technical prose with many short data paragraphs, adjust downward; if you write discursive, explanatory prose, adjust upward.